The Super Bowl kickoff time is on February 13th, 2022, at 6:30 PM Eastern Standard Time (EST). Which is 4:30 PM Central Standard Time (CST), 3:30 PM Pacific Standard Time (PST). Kick-off time is usually after 20 minutes of the start time.
The first half ends 90 minutes after 6:30 PM Eastern Standard Time (EST), so halftime should be shortly after 8:00 PM Eastern Standard Time (EST). Halftime is at 6:00 PM for Central Standard Time (CST) and at 5:00 PM Pacific Standard Time (PST). The halftime show performances are usually 15 minutes long, although the actual half time is 20 to 30 minutes long.
The Super Bowl game ends at around 11:00 PM Eastern Standard Time (EST) hence 9:00 PM Central Standard Time (CST), 8:00 PM Pacific Standard Time (PST). These times are not cast on stone, they may change according to what happens during the game. The game starts 20 minutes later than stated and it may end a bit later than 11:00 PM Eastern Standard Time (EST) hence 09:00 PM Central Standard Time (CST), 8:00 PM Pacific Standard Time (PST) if the game goes overtime.
I revealed McDonald’s secret menu here.
What Time Does The Super Bowl Start

Time Zone | Date | Start | Half Time | End time | Venue | TV Network | Live Stream | Halftime Show | National Anthem |
---|---|---|---|---|---|---|---|---|---|
Eastern Standard Time (EST) | Feb/13/2022 | 06:30 PM | 8:00 PM | 11:00 PM | SoFi Stadium in Inglewood, California | NBC | Watch Free on NFL App | Dr. Dre, Snoop Dogg, Eminem, Mary J. Blige, Kendrick Lamar. | TBA |
Pacific Standard Time (PST) | Feb/13/2022 | 03:30 PM | 5:00 PM | 8:00 PM | SoFi Stadium in Inglewood, California | NBC | Watch Free on NFL App | Dr. Dre, Snoop Dogg, Eminem, Mary J. Blige, Kendrick Lamar. | TBA |
Central Standard Time (CST) | Feb/13/2022 | 04:30 PM | 6:00 PM | 09:00 PM | SoFi Stadium in Inglewood, California | NBC | Watch Free on NFL App | Dr. Dre, Snoop Dogg, Eminem, Mary J. Blige, Kendrick Lamar. | TBA |
GMT Time | Feb/13/2022 | 11:30 PM | 01:00 AM on Feb/14/2022 | 04:00 AM on Feb/14/2022 | SoFi Stadium in Inglewood, California | NBC | Watch Free on NFL App | Dr. Dre, Snoop Dogg, Eminem, Mary J. Blige, Kendrick Lamar. | TBA |
Read on what time does McDonald’s serve lunch and order for super bowl snack.
Super Bowl Kickoff Time
The Super Bowl starts at 6:30 PM Eastern Standard Time (EST), which is 4:30 PM Central Standard Time (CST) on February 13th, 2022, at 3:30 PM Pacific Standard Time (PST). The Super Bowl kick Off time is usually after 20 minutes from start time.
The Super Bowl LVI game ends at 11:00 PM Eastern Standard Time (EST), which is 09:00 PM Central Standard Time (CST), 8:00 PM Pacific Standard Time (PST) on February 13th, 2022.
Here’s what time does McDonald’s stop serving breakfast and what else should you know.
Super Bowl Count Down
Who Is Playing In The Super Bowl This Year
We don’t know who is playing in this year’s Super Bowl 2022 since the playoffs are still going on. However, super fans are already making predictions about which two teams will make it.
Currently, predictions point to the Green Bay Packers and the Kansas City Chiefs making it to the Super Bowl LVI. Whichever teams make it to the game, we can almost be 100% sure that the game will be one to remember.
Do you know you can get half-priced slushes during the super bowl from sonic happy hour?
Who Is Performing At The Super Bowl Halftime Show
This year 2022, R&B and rap legends will be gracing the Super Bowl stage during the halftime show. These legends include Dr. Dre, Mary J. Blige, Snoop Dogg, Eminem, and Kendrick Lamar.
- Dr. Dre
- Snoop Dogg
- Eminem
- Mary J. Blige
- Kendrick Lamar
Dr. Dre
Dr. Dre, the rapper began his career in 1986 and has won a total of 6 Grammy’s, 3 of which were for his production of albums and songs. He is the CEO of Aftermath Entertainment and Beats headphones. He also worked with Snoop Dogg, Kendrick Lamar, and Eminem at Death Row Records.
Read on what time does burger king stop serving breakfast here.
Snoop Dogg
Snoop Dogg started his career in 1992 when he featured on a Dr. Dre song. He has released 18 studio albums since then with the most recent coming out last year. Snoop Dogg also works as a TV personality and provides commentary for UFC Fights.
Here’s what you are missing about McDonald’s BTS meal.
Eminem
Eminem is a renowned rapper with ’26 years’ experience’ and is the ninth selling artist with over 220 million sales. Throughout his career, he has won 15 Grammy awards.
Get the McDonald’s meal of the day and save 54%.
Mary J. Blige
Blige started her R&B singing career back in 1991 and has won a total of 8 Grammy awards. She has 13 studio albums. She is also an actress and has been on movies such as Body Cam, Rock of Ages, etc.
Here’s my guide on does McDonald’s take apple pay and how to pay.
Kendrick Lamar
Kendrick Lamar is the youngest of the performers. He has 13 Grammy awards and four studio albums, ‘DAMN’ being his latest. That album earned him the Pulitzer Prize for Music in 2018 and has produced various songs, the most significant one being the soundtrack for Marvel’s Black Panther in 2018.
You can head over to McDonald’s use McDonald’s wifi to enjoy the super bowl.
All Super Bowl Venues, Time,Winners, MVP, Highlight
Number | Date | Kick Off Time | Venue | Result | MVP Player | Highlight |
---|---|---|---|---|---|---|
I | Jan. 15, 1967 | 1:15 PM PST | Los Angeles Memorial Coliseum | Green Bay 35, Kansas City 10 | Bart Starr, QB, Green Bay | Two touchdown passes |
II | Jan. 14, 1968 | 3:05 PM EST | Orange Bowl (Miami) | Green Bay 33, Oakland 14 | Bart Starr, QB, Green Bay | 202 yards passing, 1 TD |
III | Jan. 12, 1969 | 3:05 PM EST | Orange Bowl (Miami) | New York Jets 16, Baltimore 7 | Joe Namath, QB, New York Jets | 206 yards passing |
IV | Jan. 11, 1970 | 2:40 PM CST | Tulane Stadium (New Orleans) | Kansas City 23, Minnesota 7 | Len Dawson, QB, Kansas City | 142 yards passing, 1 TD |
V | Jan. 17, 1971 | 2:00 PM EST | Orange Bowl (Miami) | Baltimore 16, Dallas 13 | Chuck Howley, LB, Dallas | Two interceptions, fumble recovery |
VI | Jan. 16, 1972 | 1:35 PM CST | Tulane Stadium (New Orleans) | Dallas 24, Miami 3 | Roger Staubach, QB, Dallas | 119 yards passing, 2 TDs |
VII | Jan. 14, 1973 | 12:49 PM PST | Los Angeles Memorial Coliseum | Miami 14, Washington 7 | Jake Scott, S, Miami | Two interceptions |
VIII | Jan. 13, 1974 | 2:30 PM CDT | Rice Stadium (Houston) | Miami 24, Minnesota 7 | Larry Csonka, FB, Miami | 33 carries, 145 yards rushing, 2 TDs |
IX | Jan. 12, 1975 | 2:00 PM CST | Tulane Stadium (New Orleans) | Pittsburgh 16, Minnesota 6 | Franco Harris, RB, Pittsburgh | 158 yards rushing, 1 TD |
X | Jan. 18, 1976 | 2:14 PM EST | Orange Bowl (Miami) | Pittsburgh 21, Dallas 17 | Lynn Swann, WR, Pittsburgh | 4 catches, 161 yards, 1 TD |
XI | Jan. 9, 1977 | 12:47 PM PST | Rose Bowl (Pasadena, Calif.) | Oakland 32, Minnesota 14 | Fred Biletnikoff, WR, Oakland | 4 catches, 79 yards |
XII | Jan. 15, 1978 | 5:17 PM CST | Superdome (New Orleans) | Dallas 27, Denver 10 | Harvey Martin & Randy White, DL, Dallas | Led Dallas defense that forced eight turnovers |
XIII | Jan. 21, 1979 | 4:15 PM EST | Orange Bowl (Miami) | Pittsburgh 35, Dallas 31 | Terry Bradshaw, QB, Pittsburgh | 318 yards passing, 4 TDs |
XIV | Jan. 20, 1980 | 3:15 PM PST | Rose Bowl (Pasadena, Calif.) | Pittsburgh 31, Los Angeles Rams 19 | Terry Bradshaw, QB, Pittsburgh | 309 yards passing, 2 TDs |
XV | Jan. 25, 1981 | 5:16 PM CST | Superdome (New Orleans) | Oakland 27, Philadelphia 10 | Jim Plunkett, QB, Oakland | 261 yards passing, 3 TDs |
XVI | Jan. 24, 1982 | 4:20 PM EST | Silverdome (Pontiac, Mich.) | San Francisco 26, Cincinnati 21 | Joe Montana, QB, San Francisco | 157 yards passing, 1 TD |
XVII | Jan. 30, 1983 | 3:17 PM PST | Rose Bowl (Pasadena, Calif.) | Washington 27, Miami 17 | John Riggins, RB, Washington | 166 yards rushing, 1 TD |
XVIII | Jan. 22, 1984 | 4:45 PM EST | Tampa (Fla.) Stadium | Los Angeles Raiders 38, Washington 9 | Marcus Allen, RB, Los Angeles Raiders | 20 carries, 191 yards rushing, 2 TDs |
XIX | Jan. 20, 1985 | 3:19 PM PST | Stanford (Calif.) Stadium | San Francisco 38, Miami 16 | Joe Montana, QB, San Francisco | 331 yards passing, 3 TDs |
XX | Jan. 26, 1986 | 4:21 PM CST | Superdome (New Orleans) | Chicago 46, New England 10 | Richard Dent, DE, Chicago | 2 sacks, 2 forced fumbles |
XXI | Jan. 25, 1987 | 3:13 PM PST | Rose Bowl (Pasadena, Calif.) | New York Giants 39, Denver 20 | Phil Simms, QB, New York Giants | 268 yards passing, 3 TDs |
XXII | Jan. 31, 1988 | 3:20 PM PST | Jack Murphy Stadium (San Diego) | Washington 42, Denver 10 | Doug Williams, QB, Washington | 340 yards passing, 4 TDs |
XXIII | Jan. 22, 1989 | 5:18 PM EST | Joe Robbie Stadium (Miami) | San Francisco 20, Cincinnati 16 | Jerry Rice, WR, San Francisco | 11 catches, 215 yards, 1 TD |
XXIV | Jan. 28, 1990 | 4:23 PM CST | Superdome (New Orleans) | San Francisco 55, Denver 10 | Joe Montana, QB, San Francisco | 297 yards passing, 5 TDs |
XXV | Jan. 27, 1991 | 6:19 PM EST | Tampa (Fla.) Stadium | New York Giants 20, Buffalo 19 | Ottis Anderson, RB, New York Giants | 102 yards rushing, 1 TD |
XXVI | Jan. 26, 1992 | 5:25 PM CST | Metrodome (Minneapolis) | Washington 37, Buffalo 24 | Mark Rypien, QB, Washington | 292 yards passing, 2 TDs |
XXVII | Jan. 31, 1993 | 3:25 PM PST | Rose Bowl (Pasadena, Calif.) | Dallas 52, Buffalo 17 | Troy Aikman, QB, Dallas | 273 yards passing, 4 TDs |
XXVIII | Jan. 30, 1994 | 6:22 PM EST | Georgia Dome (Atlanta) | Dallas 30, Buffalo 13 | Emmitt Smith, RB, Dallas | 30 carries, 132 yards, 2 TDs |
XXIX | Jan. 29, 1995 | 6:21 PM EST | Joe Robbie Stadium (Miami) | San Francisco 49, San Diego 26 | Steve Young, QB, San Francisco | 325 yards passing, 6 TDs |
XXX | Jan. 28, 1996 | 4:21 PM MST | Sun Devil Stadium (Tempe, Ariz.) | Dallas 27, Pittsburgh 17 | Larry Brown, CB, Dallas | Two interceptions |
XXXI | Jan. 26, 1997 | 5:25 PM CST | Superdome (New Orleans) | Green Bay 35, New England 21 | Desmond Howard, KR, Green Bay | 244 all-purpose yards, 99-yard kick return TD |
XXXII | Jan. 25, 1998 | 3:24 PM PST | Qualcomm Stadium (San Diego) | Denver 31, Green Bay 24 | Terrell Davis, RB, Denver | 30 carries, 157 yards, 3 TDs |
XXXIII | Jan. 31, 1999 | 6:25 PM EST | Pro Player Stadium (Miami) | Denver 34, Atlanta 19 | John Elway, QB, Denver | 336 yards passing, 1 TD |
XXXIV | Jan. 30, 2000 | 6:25 PM EST | Georgia Dome (Atlanta) | St. Louis 23, Tennessee 16 | Kurt Warner, QB, St. Louis | 414 yards passing, 2 TDs |
XXXV | Jan. 28, 2001 | 6:28 PM EST | Raymond James Stadium (Tampa, Fla.) | Baltimore 34, New York Giants 7 | Ray Lewis, LB, Baltimore | Led a dominant Ravens defense |
XXXVI | Feb. 3, 2002 | 5:30 PM CST | Superdome (New Orleans) | New England 20, St. Louis 17 | Tom Brady, QB, New England | 145 yards passing, 1 TD |
XXXVII | Jan. 26, 2003 | 3:26 PM PST | Qualcomm Stadium (San Diego) | Tampa Bay 48, Oakland 21 | Dexter Jackson, CB, Tampa Bay | Two first-half interceptions |
XXXVIII | Feb. 1, 2004 | 5:25 PM CST | Reliant Stadium (Houston) | New England 32, Carolina 29 | Tom Brady, QB, New England | 354 yards passing, 3 TDs |
XXXIX | Feb. 6, 2005 | 6:38 PM EST | Alltel Stadium (Jacksonville, Fla.) | New England 24, Philadelphia 21 | Deion Branch, WR, New England | 11 catches, 133 yards |
XL | Feb. 5, 2006 | 6:27 PM EST | Ford Field (Detroit) | Pittsburgh 21, Seattle 10 | Hines Ward, WR, Pittsburgh | 5 catches, 123 yards, 1 TD |
XLI | Feb. 4, 2007 | 6:25 PM EST | Dolphin Stadium (Miami) | Indianapolis 29, Chicago 17 | Peyton Manning, QB, Indianapolis | 247 yards passing, 1 TD |
XLII | Feb. 3, 2008 | 6:30 PM EST | University of Phoenix Stadium (Glendale, Ariz.) | New York Giants 17, New England 14 | Eli Manning, QB, New York Giants | 255 yards passing, 2 TDs |
XLIII | Feb. 1, 2009 | 6:31 PM EST | Raymond James Stadium (Tampa, Fla.) | Pittsburgh 27, Arizona 23 | Santonio Holmes, WR, Pittsburgh | 9 catches, 131 yards, 1 TD |
XLIV | Feb. 7, 2010 | 6:32 PM EST | Sun Life Stadium (Miami) | New Orleans 31, Indianapolis 17 | Drew Brees, QB, New Orleans | 32-of-39, 288 yards, 2 TDs |
XLV | Feb. 6, 2011 | 5:34 PM CST | Cowboys Stadium (Arlington, Texas) | Green Bay 31, Pittsburgh 25 | Aaron Rodgers, QB, Green Bay | 24-of-39, 304 yards, 3 TDs |
XLVI | Feb. 5, 2012 | 6:30 PM EST | Lucas Oil Stadium (Indianapolis) | New York Giants 21, New England 17 | Eli Manning, QB, New York Giants | 30-of-40, 296 yards, 1 TD |
XLVII | Feb. 3, 2013 | 5:31 PM CST | Mercedes-Benz Superdome (New Orleans) | Baltimore 34, San Francisco 31 | Joe Flacco, QB, Baltimore | 22-of-33, 287 yards, 3 TDs |
XLVIII | Feb. 2, 2014 | 6:32 PM EST | MetLife Stadium (East Rutherford, N.J.) | Seattle 43, Denver 8 | Malcolm Smith, LB, Seattle | INT for TD, fumble recovery, 10 tackles |
XLIX | Feb. 1, 2015 | 6:30 PM EST | University of Phoenix Stadium (Glendale, Ariz.) | New England 28, Seattle 24 | Tom Brady, QB, New England | 37-of-50, 328 yards, 4 TDs |
50 | Feb. 7, 2016 | 3:30PM PST | Levi's Stadium (Santa Clara, Calif.) | Denver 24, Carolina 10 | Von Miller, LB, Denver | Six tackles, 2.5 sacks, one pass defended |
LI | Feb. 5, 2017 | 6:30 PM EST | NRG Stadium (Houston) | New England 34, Atlanta 28 | Tom Brady, QB, New England | 43-of-62, 466 yards, 2 TDs |
LII | Feb. 4, 2018 | 5:31 PM CST | U.S. Bank Stadium (Minneapolis) | Philadelphia 41, New England 33 | Nick Foles, QB, Philadelphia | 28-of-43, 373 yards, 3 TDs, 1 TD reception |
LIII | Feb. 3, 2019 | 6:32 PM EST | Mercedes-Benz Stadium (Atlanta) | New England 13, Los Angeles Rams 3 | Julian Edelman, WR, New England | 10 catches, 141 yards |
LIV | Feb. 2, 2020 | 6:41 PM EST | Hard Rock Stadium (Miami) | Kansas City 31, San Francisco 20 | Patrick Mahomes, QB, Kansas City | 26-of-42, 286 yards, 2 TDs |
LV | Feb. 7, 2021 | 6:40 PM EST | Raymond James Stadium (Tampa, Fla.) | Tampa Bay 31, Kansas City 9 | Tom Brady, QB, Tampa Bay | 21-of-29, 201 yards, 3 TDs |
LVI | Feb. 13, 2022 | 06:30 PM EST | SoFi stadium (Inglewood, California) |
Super Bowl Touchdown Leaders
Rank | Player | Touch Down | Status |
---|---|---|---|
1 | Jerry Rice | 208 | Retired |
2 | Emmitt Smith | 175 | Retired |
3 | LaDainian Tomlinson | 162 | Retired |
4 | Randy Moss | 157 | Retired |
5 | Terrell Owens | 156 | Retired |
6 | Marcus Allen | 145 | Retired |
7 | Marshall Faulk | 136 | Retired |
8 | Cris Carter | 131 | Retired |
9 | Marvin Harrison | 128 | Retired |
10 | Adrian Peterson | 126 | Active |
10 | Jim Brown | 126 | Retired |
11 | Walter Payton | 125 | Retired |
13 | Larry Fitzgerald | 121 | Retired |
14 | Antonio Gates | 116 | Retired |
14 | John Riggins | 116 | Retired |
16 | Lenny Moore | 113 | Retired |
17 | Shaun Alexander | 112 | Retired |
18 | Tony Gonzalez | 111 | Retired |
19 | Barry Sanders | 109 | Retired |
20 | Tim Brown | 105 | Retired |
The Super Bowl History
The Super Bowl game is played every year since 1967 to determine the NFL champion. It is broadcasted in more than 170 countries and is the most-watched sporting event in the world. Super Bowl came about as a merger agreement between the NFL and the AFL. The first Super Bowl game was played on January 15th of 1967.
The game was between the Green Bay Packers and the Kansas City Chiefs. Green Bay won the game and also won the subsequent one (Super Bowl II) over the Oakland Raiders.
Before 2002, the Super Bowl has always been played in January, but because of the September 11 attack, it was moved to February and has since been played in the same month, but the venue changes each year.
Super Bowl Sunday is almost like a holiday in the US now and is the second-largest food consumption day after Thanksgiving. Each year, popular musicians and singers perform at the Super Bowl during halftime of the event.
The halftime show is more famous than the game itself and is more popular because of these musicians and the mishaps that occur during these shows. For instance, at Super Bowl 47, lights went out while Beyoncé was performing.
The trophy awarded to the winners is known as the Vince Lombardi Trophy and was first awarded to the Baltimore Colts at the Super Bowl V. Super Bowl MVP is an award given to the most valuable player of the Super Bowl.
Barr Starr of the Green Bay Packers won the first two MVP awards. Tom Brady has won the MVP award 7 times, making him the player who has won the MVP the most times.
This year’s Super Bowl will be the 56th edition and will happen on February 13th, 2022. The game will be at SoFi stadium in Inglewood, California, and will air live in the US on NBC.
Here’s what time does chick fil a serve lunch for great deals.
The Super Bowl FAQ
To Sum Up
No matter where you are, now you know what time does the super bowl start and the super bowl kickoff time. It’s 6:30 PM Eastern Standard Time (EST)/ 4:30 PM Central Standard Time (CST)/ 3:30 PM Pacific Standard Time (PST) and the kick-off usually happens 20 minutes after the starting time. Don’t miss it!